Property Attributes
- MLS#262592
- TypeSingle Family
- Listing Status Closed
- County
- CityYakima
- Area7C - Cowich-Tieton
- Zip98908
- StyleDouble Wide
- Year Built1978
- Taxes$ 3045
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size1 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
Welcome to this West Valley property offering space, privacy and potential on a beautiful 1.4-acre setting. Surrounded by large mature trees, the property features pasture space, a fenced yard, RV parking, several useful outbuildings, a chicken coop & convenient access to nearby scenic hiking trails. The 3-bedroom, 2-bath manufactured home has been lovingly owned by the same household for many years and includes updated vinyl windows, central heat and A/C, and a comfortable, functional floor plan/ Move in and enjoy as-is, or bring your vision - a little updating and TLC could create an excellent opportunity to build immediate equity. All this while located just minutes from schools, shopping and everyday amenities. Cash purchase only. Contact your favorite agent today for info!
| Price History |
|---|
General Features
| Cooling | Wall,Central Air |
|---|---|
| Standard Status | Closed |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| New Construction | No |
| Lot Size Square Feet | 43560.0 |
| MobileHomeRemainsYN | No |
| Lot Size Units | Acres |
| Rent Control Y/N | No |
| Home Warranty Y/N | No |
| Parcel Number | 181309-34014 |
| Garage Y/N | No |
| Architectural Style | Double Wide |
| Roof | Metal,Composition |
| Property Subtype | MFG Home w/Land |
| Year Built | 1978 |
| Other Structures | Shed(s) |
| Carport Y/N | No |
| Property Type | Residential |
| Sewer | Septic/Installed |
| Tax Year | 2026 |
| Public Remarks | Welcome to this West Valley property offering space,privacy and potential on a beautiful 1.4-acre setting. Surrounded by large mature trees,the property features pasture space,a fenced yard,RV parkin |
| City | Yakima |
| Status | Closed |
| Water Body Access Y/N | None |
| Close Price | 259900.0 |
| Tax Annual Amount | 3045.2 |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | Electric,Forced Air |
| Attached Garage | No |
| Construction Materials | Wood Siding |
| Directions | West on Powerhouse Rd,Right on Cowiche Canyon Rd to home on right. |
| Land Lease Y/N | No |
| MLS Area | 7C - Cowich/Tieton |
| Utilities | Cable Available |
| Zoning Description | SR - Suburban Res |
| Senior Community | None |
| Garage Spaces | 2.0 |
| MLS Area Minor | 7C - Cowich/Tieton |
Interior Features
| Heating Y/N | Yes |
|---|---|
| Basement (Y/N) | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Interior Amenities | Kitchen Island |
| LivingAreaSource | Assessor |
| Flooring | Vinyl,Carpets,Laminate |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Lot Size Area | 1.0 |
| Spa | No |
| Lot Features | Pasture |
| Crops Included Y/N | No |
| Foundation Details | Skirted |
| Horse Y/N | No |
| Lot Size Acres | 1.0 |
| Fencing | Full,Back Yard |
| Irrigation Water Rights Y/N | No |
| Parking Features | Carport,Off Street,RV Access/Parking |
| Building Area Total | 1440.0 |
| Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 23, 2026 6:45 AM UTC