Property Attributes
- MLS#25826
- TypeSingle Family
- Listing Status Sold
- County
- CityYakima
- Area7A - Gleed-Suntides
- Zip98908
- Style1 Story,Triple Wide
- Year Built2002
- Taxes$ 3987
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2911
- Lot Size2 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
Tucked away at the end of a private road in a neighborhood of upscale homes, this beautifully maintained one-level residence offers space, comfort, and efficiency. The well-designed floor plan is light-filled and inviting, centered around a spacious kitchen that serves as the heart of the home. Two vaulted living areas, a cozy fireplace, and newer laminate flooring enhance the interior. The large primary suite provides a peaceful retreat, while recent updates-including a new roof and newer HVAC-add to the home's appeal. The property is designed for both convenience and functionality, featuring a huge shop, solar panels for energy efficiency, and ample parking, including RV space. A large lean-to offers additional storage for hay, equipment, or vehicles. This exceptional property combines privacy, practicality, and modern comforts in a sought after location with a beautiful view.
| Price History |
|---|
General Features
| Subtype | MFG Home w/Land |
|---|---|
| Cooling | Central Air |
| Co Selling Member Name | W. Brad Chandler |
| New Construction | No |
| Tax Year | 2025 |
| Crops | Pears,Plums |
| Taxes | 3987.53 |
| Year Built | 2002 |
| Geo Lon | -120.617203 |
| Zoning | RT - Rural Trans |
| Construction | Manufactured |
| School District | Naches |
| Heating | Electric,Forced Air,Heat Pump,Propane |
| Lockbox Y/N | Agent Remarks,Front Door |
| Style | 1 Story,Triple Wide |
| Full Baths | 2 |
| Geo Lat | 46.67609 |
| Directions | HWY 12 to McCormick,take N Gleed to Old Naches Hwy,to Ann Dr. |
| Financing | FHA |
| Public Remarks | Tucked away at the end of a private road in a neighborhood of upscale homes,this beautifully maintained one-level residence offers space,comfort,and efficiency. The well-designed floor plan is light- |
| Property Type | A |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener |
| City | Yakima |
| Close Price | 500000.00 |
| Roof | Composition |
| Terms | Cash,Conventional |
| Selling Member Name | Eduardo Castro |
| Half Baths | 1 |
Interior Features
| Sq Ft Source | County Assessor |
|---|---|
| Floor Covering | Carpets,Laminate,Tile |
| Dining | Agent Remarks,Eating Bar,Formal |
| Total Bedrooms | 3 |
| Basement | None |
| Kitchen | Built-in Range/Oven,Kitchen Island,Pantry |
| Total Bathrooms | 3.00 |
| Fireplace | Gas,One |
| Interior Amenities | Den/Library/Office,Mudroom,Skylights,Storm Windows |
Exterior Features
| Exterior Amenities | Deck/Patio,Fruit Trees,Garden Space |
|---|---|
| Garage Type | Detached |
| Outbuildings | Hay,Shop,Storage Shed |
| Garage Capacity | 4 or more |
| Street Name | Ann |
| Domestic Water | Community Well |
| Foundation | Block,Concrete |
| Siding | Wood |
| MLS Identifier | 20060126192416832331000000 |
| Lot Features | CC & R,Fenced-Full,Gated Community,Paved Road,Solar Panel,Sprinkler Full,Sprinkler System,View |
| Sewage System | Septic/Installed |
| Irrigation | Yes |
| Lot Size | 1+ - 5.0 Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 18, 2026 6:31 AM UTC