Property Attributes
- MLS#287345
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityPasco
- NeighborhoodDESERT ESTATES 3
- Zip99301
- StyleSite Built-Owned Lot
- Year Built2005
- Taxes$ 3706
- Price$ 519,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2152
- Lot Size0.25 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 287345 Beautiful stucco home, large covered patio, totally fenced back yard in a great West Pasco location. Great room concept with bamboo flooring, laminate countertops, window treatments included. Spacious interior with a huge master suite. A mixture of similar homes and farm ground nearby make this feel almost like country living. A short distance to McGee Elementary, and not far to the new Sage High School. Five minutes from the freeway for ease of shopping, schools, churches and travel in any direction. Come over and take a look, you wont be disappointed.
| Price History | |
|---|---|
| 9/9/2025 | Listed $560,000 |
| 1/30/2026 | 6$530,000 |
| 6/17/2026 | 2$524,500 |
| 8/5/2026 | 1$519,500 |
General Features
| Living Area | 2152 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas,Hot Water,Central,Furnace |
| Cooling | Forced Air,Central Air,Electric |
| Utilities | Appliances-Electric,Appliances-Gas,Cable Connected,Electricity Connected,Natural Gas Connected |
| Possession | Closing + |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Water Heater |
| Zoning | Residential |
| Patio/Porch Features | Covered |
| Construction Materials | Stucco,Frame |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2025 |
| Parcel Number | 116480034 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | DESERT ESTATES 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Argent Road to road 36. left on Burden Blvd,right on Santa Fe Ln,right on Antigua Dr,Left on Mariola Ln. |
| City | Pasco |
| High School District | Pasco |
| Lot Size Square Feet | 10893 |
| Tax Annual Amount | 3706.78 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Unit | Back on the market |
Interior Features
| Interior Amenities | Raised Ceiling(s),Drapes/Blinds,Utility Room,Ceiling Fan(s) |
|---|---|
| Basement | No Basement |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Fireplace Features | One,Gas,Living Room |
| Window Features | Double Pane Windows,Vinyl Windows |
| Total Bedrooms | 3 |
| Room Type | Bath - Master,Breakfast Bar,Dining - Formal,Dining - Kitchen/Combo,Dining - Living/Combo,Master - Main Level,Room - Great,Walk-In Closet,Master Bedroom,Pantry,Counters - Laminate |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Finished,Off Street,3 car |
| Lot Features | Located in City Limits,Plat Map - Recorded,Garden,Fruit Trees |
| Water Source | Public |
| Foundation Details | Concrete,Crawl Space |
| Building Area Total | 2152 |
| Lot Dimensions | .25 Ac |
| OwnerPhone | Call LA |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 18, 2026 6:31 AM UTC